Toyota’s November US sales down 34%
Toyota’s U.S. sales were down an astonishing 34% from November 2008, the second month of substantial sales losses in Toyota’s modern American experience. The loss is similar to Ford’s 31% drop. (Numbers are corrected for the daily selling rate). The Lexus and Toyota divisions had a similar decline, with Toyota falling 34% and Lexus falling 35%.
Toyota’s sales were again led by Camry, with 25,224 sales (including the hybrid). Corolla came near 22,000 sales. Prius nearly doubled the sales of the cheaper Yaris, 8,660 vs 4,545.
Toyota truck sales were down 37%, with the RAV4 leading sales at 9,260 units and Tacoma following closely at 8,648. Highlander did well with 7,887 sales. The big gainer was the huge Sequoia, with a 52% sales increase over November 2007, but just 1,873 sales for the month.
Scion posted combined November sales of 5,275 units, led by the xB.
Lexus passenger cars fell 40% to 8,941 units, nearly half of which were the ES. Lexus light trucks nearly matched that with 7,282 units, down 27% percent and dominated by the RX.
Year to date, Toyota sold 229,204 hybrids, mainly Priuses.
| (Change is based on daily selling rates) | —– NOVEMBER —– | — YEAR TO DATE – | ||||
|---|---|---|---|---|---|---|
| 2008 | 2007 | CHG | 2008 | 2007 | CHG | |
| YARIS | 4,545 | 5,448 | -16.6 | 97,911 | 79,322 | 23.0 |
| COROLLA | 21,807 | 25,012 | -12.8 | 328,878 | 342,808 | -4.4 |
| CAMRY | 25,224 | 35,409 | -28.8 | 411,342 | 434,277 | -5.6 |
| AVALON | 2,502 | 6,523 | -61.6 | 40,354 | 67,251 | -40.2 |
| PRIUS | 8,660 | 16,737 | -48.3 | 151,025 | 167,009 | -9.9 |
| SCION xA | 0 | 20 | -100.0 | 39 | 9,533 | -99.6 |
| SCION xB | 2,161 | 3,842 | -43.8 | 43,426 | 42,049 | 2.9 |
| SCION tC | 1,728 | 3,845 | -55.1 | 39,632 | 60,345 | -34.6 |
| SCION xD | 1,386 | 1,912 | -27.5 | 26,680 | 9,310 | 185.6 |
| TOTAL TOYOTA DIV. PASS. CAR | 68,013 | 98,749 | -31.1 | 1,139,289 | 1,211,910 | -6.3 |
| ES | 4,116 | 5,902 | -30.3 | 58,899 | 74,862 | -21.6 |
| LS | 1,272 | 2,668 | -52.3 | 18,804 | 31,969 | -41.4 |
| SC | 83 | 268 | -69.0 | 1,870 | 3,579 | -47.9 |
| GS | 721 | 2,205 | -67.3 | 14,559 | 20,802 | -30.3 |
| IS | 2,749 | 3,849 | -28.6 | 45,893 | 49,282 | -7.2 |
| TOTAL LEXUS PASS. CAR | 8,941 | 14,892 | -40.0 | 140,025 | 180,494 | -22.7 |
| TOTAL TOYOTA PASS. CAR | 76,954 | 113,641 | -32.3 | 1,279,314 | 1,392,404 | -8.4 |
| SIENNA | 6,153 | 10,290 | -40.2 | 109,043 | 125,812 | -13.6 |
| RAV4 | 9,260 | 12,354 | -25.0 | 128,225 | 158,936 | -19.6 |
| FJ CRUISER | 2,147 | 3,699 | -42.0 | 25,500 | 51,091 | -50.3 |
| 4RUNNER | 3,310 | 6,117 | -45.9 | 44,171 | 80,297 | -45.2 |
| HIGHLANDER | 7,887 | 12,312 | -35.9 | 96,870 | 113,164 | -14.7 |
| LAND CRUISER | 186 | 614 | -69.7 | 3,574 | 2,603 | 36.8 |
| SEQUOIA | 1,873 | 1,233 | 51.9 | 28,294 | 20,706 | 36.2 |
| TOTAL SUV | 24,663 | 36,329 | -32.1 | 326,634 | 426,797 | -23.7 |
| 4X2 TACOMA | 4,511 | 7,053 | -36.0 | 75,484 | 94,838 | -20.7 |
| 4X4 TACOMA | 4,137 | 4,932 | -16.1 | 60,478 | 65,111 | -7.4 |
| TOTAL TACOMA | 8,648 | 11,985 | -27.8 | 135,962 | 159,949 | -15.3 |
| TUNDRA | 6,607 | 14,988 | -55.9 | 128,058 | 177,336 | -28.0 |
| TOTAL PICKUP | 15,255 | 26,973 | -43.4 | 264,020 | 337,285 | -22.0 |
| TOTAL TOYOTA DIV. LT TRUCK | 46,071 | 73,592 | -37.4 | 699,697 | 889,894 | -21.7 |
| LX | 424 | 71 | 497.2 | 7,407 | 2,336 | 216.0 |
| GX | 1,008 | 1,847 | -45.4 | 15,044 | 20,287 | -26.1 |
| RX | 5,850 | 8,038 | -27.2 | 74,249 | 91,505 | -19.1 |
| TOTAL LEXUS LIGHT TRUCK | 7,282 | 9,956 | -26.9 | 96,700 | 114,128 | -15.6 |
| TOTAL TOYOTA LIGHT TRUCK | 53,353 | 83,548 | -36.1 | 796,397 | 1,004,022 | -21.0 |
| TOTAL TOYOTA DIV. | 114,084 | 172,341 | -33.8 | 1,838,986 | 2,101,804 | -12.8 |
| TOTAL LEXUS | 16,223 | 24,848 | -34.7 | 236,725 | 294,622 | -19.9 |
| TOTAL TOYOTA | 130,307 | 197,189 | -33.9 | 2,075,711 | 2,396,426 | -13.7 |
| MEMO: | ||||||
| DOM. COROLLA | 16,365 | 24,999 | -34.5 | 262,941 | 319,445 | -18.0 |
| DOM. CAMRY | 24,781 | 34,507 | -28.2 | 404,040 | 381,000 | 5.7 |
| DOM. PICKUP | 15,255 | 26,973 | -43.4 | 264,020 | 337,285 | -22.0 |
| DOM. RX | 5,000 | 5,433 | -8.0 | 55,592 | 65,937 | -16.0 |
| SELLING DAYS | 25 | 25 | 282 | 281 | ||
| TOYOTA DIV. IMPORT CAR | 24,365 | 32,720 | -25.5 | 431,954 | 444,214 | -3.1 |
| LEXUS IMPORT CAR | 8,941 | 14,892 | -40.0 | 140,025 | 180,494 | -22.7 |
| TOYOTA DIV NA BUILT CARS | 43,648 | 66,029 | -33.9 | 707,335 | 767,696 | -8.2 |
| TOTAL TOYOTA CARS | 76,954 | 113,641 | -32.3 | 1,279,314 | 1,392,404 | -8.4 |
| TOYOTA DIV. IMPORT LT TRUCK | 22,790 | 35,096 | -35.1 | 298,340 | 406,091 | -26.8 |
| LEXUS IMPORT LT TRUCK | 2,282 | 4,523 | -49.5 | 41,108 | 48,191 | -15.0 |
| TOYOTA DIV NA BUILT LT TRUCK | 23,281 | 38,496 | -39.5 | 401,357 | 483,803 | -17.3 |
| LEXUS NA BUILT LT TRUCK | 5,000 | 5,433 | -8.0 | 55,592 | 65,937 | -16.0 |
| TOTAL TOYOTA LT TRUCK | 53,353 | 83,548 | -36.1 | 796,397 | 1,004,022 | -21.0 |
| SPORT UTILITY VEHICLES | 29,798 | 42,586 | -30.0 | 397,834 | 489,834 | -19.1 |
| Memo: Lexus Sport Utility | 7,282 | 9,956 | -26.9 | 96,700 | 114,128 | -15.6 |
| SMALL VANS | 6,153 | 10,290 | -40.2 | 109,043 | 125,812 | -13.6 |
| PICKUPS | 15,255 | 26,973 | -43.4 | 264,020 | 337,285 | -22.0 |
| * NORTH AMERICAN BUILT VEHICLES | ||||||
| COROLLA | 16,365 | 24,999 | -34.5 | 262,941 | 319,445 | -18.0 |
| CAMRY | 24,781 | 34,507 | -28.2 | 404,040 | 381,000 | 5.7 |
| AVALON | 2,502 | 6,523 | -61.6 | 40,354 | 67,251 | -40.2 |
| SIENNA | 6,153 | 10,290 | -40.2 | 109,043 | 125,812 | -13.6 |
| PICKUP | 15,255 | 26,973 | -43.4 | 264,020 | 337,285 | -22.0 |
| SEQUOIA | 1,873 | 1,233 | 51.9 | 28,294 | 20,706 | 36.2 |
| RX | 5,000 | 5,433 | -8.0 | 55,592 | 65,937 | -16.0 |
| TOTAL | 71,929 | 109,958 | -34.6 | 1,164,284 | 1,317,436 | -11.9 |
| N.A. VEHICLES % OF TOTAL | 55.2% | 55.8% | 56.1% | 55.0% | ||
| SELLING DAYS | 25 | 25 | 282 | 281 | ||

