.

VISIT OUR FORUMS

Archive for May, 2007

Toyota replacing some new 5.7 Tundra engines

Tuesday, May 29th, 2007

A small number of new 2007 Tundras have had premature camshaft failure (the camshaft controls the opening of intake and exhaust valves; Tundras use four cams per engine). So far, twenty known cases of the problem exist. Toyota has isolated the problem and believes that the number of affected vehicles will be very small; the company is replacing the entire engines of affected vehicles.

Scion announces new xD model specs, photo

Wednesday, May 23rd, 2007

Scion has announced the new xD model, due in August 2008; the Scion xD is shown at Toyoland, with specifications and other information.

Toyota announces record annual profits

Friday, May 11th, 2007

Toyota, whose fiscal year ended March 31, announced record sales of 24 trillion yen, or about $200 billion, a 14% increase over the prior fiscal year. Operating income increased by 19% and net income increased by 20%, setting record highs. Net income totalled $1.7 billion for this fiscal year.

Tundra, Sequoia recalled

Monday, May 7th, 2007

Toyota has recalled 533,000 trucks and SUVs to replace the ball joints. Though Toyota had denied having problems in the Tundra and Sequoia, it now appears that their research has found reasons for the eleven reported crashes. Covered are 2004-2007 Sequoias and 2004-2006 Tundras; the new Tundra does not appear to be affected. 533,000 vehicles are covered by the recall.

Toyota sales fall slightly; Lexus up

Tuesday, May 1st, 2007

Toyota remains the healthiest of the Big Four auto companies, but sales fell by 4.3% (not adjusting for daily selling rates) from April 2006. While Scion sales fell dramatically – xA down 53%, xB down 78%, tC down 10% – volume of these vehicles is comparatively low. The major shortfalls were in the Corolla (down nearly 3,000 cars) and in the SUVs, with FJ down 12%, 4Runner down 18%, and Land Cruiser down 19% (the percentage change are all based on daily selling rates, which means that actual numerical losses were higher). However, there were substantial gains in the Prius (72%), ES (54%), LS (222%), RAV4 (13%), and Tundra (74%). Camry sales rose 2% when adjusted for daily selling rate, but the actual loss was over 2,000 vehicles compared with 2006.

Overall, Toyota is still ahead of 2006 year-to-date (January through April), and is still gaining market share over GM and Ford.

April, 2007
—– JUST APRIL —– – CALENDAR YEAR TO DATE –
DSR %* DSR %*
2007 2006 CHG 2007 2006 CHG
YARIS 7,232 6,393 22.6 26,418 7,732 241.7
COROLLA 32,289 36,155 -3.3 120,484 118,442 1.7
CAMRY 37,911 40,203 2.2 143,774 133,978 7.3
AVALON 5,791 8,239 -23.9 25,426 30,782 -17.4
PRIUS 13,056 8,234 71.8 52,738 30,357 73.7
SCION xA 1,454 3,331 -52.7 6,799 10,494 -35.2
SCION xB 1,173 5,678 -77.6 9,673 18,648 -48.1
SCION tC 5,333 6,435 -10.2 20,426 22,658 -9.9
TOTAL TOYOTA DIV. PASS. CAR 104,239 114,670 -1.5 405,740 373,113 8.7
ES 350 6,544 4,603 54.0 24,594 15,390 59.8
LS 460 3,182 1,071 221.9 11,745 4,617 154.4
SC 430 341 579 -36.2 1,295 1,963 -34.0
GS 300 1,701 1,963 -6.1 6,365 7,638 -16.7
GS 430/450h 186 373 -46.0 739 1,208 -38.8
IS 250/350 4,363 4,715 0.2 16,772 17,880 -6.2
TOTAL LEXUS PASS. CAR 16,317 13,304 32.9 61,510 48,696 26.3
TOTAL TOYOTA PASS. CAR 120,556 127,974 2.1 467,250 421,809 10.8
SIENNA 12,773 13,912 -0.5 47,732 54,302 -12.1
RAV4 14,495 13,854 13.3 55,900 47,798 17.0
FJ CRUISER 4,587 5,649 -12.0 20,632 8,433 144.7
4RUNNER 7,093 9,406 -18.3 31,030 37,331 -16.9
HIGHLANDER 10,122 10,712 2.4 41,505 40,115 3.5
LAND CRUISER 191 255 -18.9 873 1,140 -23.4
SEQUOIA 1,991 2,771 -22.2 8,929 11,839 -24.6
TOTAL SUV 38,479 42,647 -2.3 158,869 146,656 8.3
4X2 TACOMA 8,813 9,109 4.8 35,840 33,808 6.0
4X4 TACOMA 5,958 6,111 5.6 25,259 23,219 8.8
TOTAL TACOMA 14,771 15,220 5.1 61,099 57,027 7.1
TUNDRA 14,200 8,837 74.1 43,386 40,662 6.7
TOTAL PICKUP 28,971 24,057 30.5 104,485 97,689 7.0
TOTAL TOYOTA DIV. LT TRUCK 80,223 80,616 7.8 311,086 298,647 4.2
LX 470 240 507 -48.7 1,066 1,992 -46.5
GX 470 1,577 1,978 -13.6 6,816 8,071 -15.5
RX 350/400h 7,861 8,890 -4.2 30,094 34,297 -12.3
TOTAL LEXUS LIGHT TRUCK 9,678 11,375 -7.8 37,976 44,360 -14.4
TOTAL TOYOTA LIGHT TRUCK 89,901 91,991 5.9 349,062 343,007 1.8
TOTAL TOYOTA DIV. 184,462 195,286 2.3 716,826 671,760 6.7
TOTAL LEXUS 25,995 24,679 14.1 99,486 93,056 6.9
TOTAL TOYOTA 210,457 219,965 3.7 816,312 764,816 6.7
MEMO:
DOM. COROLLA 28,352 30,769 -0.2 106,896 104,819 2.0
DOM. CAMRY 33,538 34,299 5.9 115,792 117,476 -1.4
DOM. PICKUP 28,971 24,057 30.5 104,485 97,689 7.0
DOM. RX 350 6,044 5,361 22.1 21,273 20,669 2.9
SELLING DAYS 24 26 101 101
TOYOTA DIV. IMPORT CAR 36,558 41,363 -4.3 157,626 120,036 31.3
LEXUS IMPORT CAR 16,317 13,304 32.9 61,510 48,696 26.3
TOYOTA DIV NA BUILT CARS 67,681 73,307 0.0 248,114 253,077 -2.0
TOTAL TOYOTA CARS 120,556 127,974 2.1 467,250 421,809 10.8
TOYOTA DIV. IMPORT LT TRUCK 36,488 39,876 -0.9 149,940 134,817 11.2
LEXUS IMPORT LT TRUCK 3,634 6,014 -34.5 16,703 23,691 -29.5
TOYOTA DIV NA BUILT LT TRUCK 43,735 40,740 16.3 161,146 163,830 -1.6
LEXUS NA BUILT LT TRUCK 6,044 5,361 22.1 21,273 20,669 2.9
TOTAL TOYOTA LT TRUCK 89,901 91,991 5.9 349,062 343,007 1.8
SPORT UTILITY VEHICLES 43,570 48,373 -2.4 176,213 182,583 -3.5
Memo: Lexus Sport Utility 9,678 11,375 -7.8 37,976 44,360 -14.4
SMALL VANS 12,773 13,912 -0.5 47,732 54,302 -12.1
PICKUPS 28,971 24,057 30.5 104,485 97,689 7.0
* NORTH AMERICAN BUILT VEHICLES
COROLLA 28,352 30,769 -0.2 106,896 104,819 2.0
CAMRY 33,538 34,299 5.9 115,792 117,476 -1.4
AVALON 5,791 8,239 -23.9 25,426 30,782 -17.4
SIENNA 12,773 13,912 -0.5 47,732 54,302 -12.1
PICKUP 28,971 24,057 30.5 104,485 97,689 7.0
SEQUOIA 1,991 2,771 -22.2 8,929 11,839 -24.6
RX 350 6,044 5,361 22.1 21,273 20,669 2.9
TOTAL 117,460 119,408 6.6 430,533 437,576 -1.6
N.A. VEHICLES % OF TOTAL 55.8% 54.3% 52.7% 57.2%
SELLING DAYS 24 26 101 101
DSR = DAILY SELLING RATE

* Based on daily selling rates – the number of days in the month without holidays or Sundays.

Powered by WordPress




Toyoland - for owners of modern Toyota Corollas

A site dedicated to Toyota cars, trucks, and minivans

SEO Powered by Platinum SEO from Techblissonline